Tactical | Infrastructure | Vision | |
Decision Support System (DSS) | X | X | X |
Pricing model | X | X | X |
Dashboard | X | X | X |
Reporting model | X | X | X |
Excel Training | X | X | X |
Financial System Analysis | X | X | |
Data Pipeline | X | X | |
Data Warehouse | X | X | |
Reporting Models | X | X | |
Data Visualization | X | X | |
Systems Training | X | X | |
Full-Service FP&A Package | X |
Tactical |
Infrastructure |
Vision |
|
---|---|---|---|
Decision Support System (DSS) | X | X | X |
Pricing model | X | X | X |
Dashboard | X | X | X |
Reporting model | X | X | X |
Excel Training | X | X | X |
Financial System Analysis | X | X | |
Data Pipeline | X | X | |
Data Warehouse | X | X | |
Reporting Models | X | X | |
Data Visualization | X | X | |
Systems Training | X | X | |
Full-Service FP&A Package | X |
Example Uses and Scenarios for Financial Tools
Pricing Models | Calculate the revenues, costs, and economic profit of a project or investment over time. e.g. business projects, investment properties, product lines, etc. |
Decision Support Systems | Any Go/No-Go financial decision. Enter the scenario inputs and receive an answer. e.g. contract negotiations, long-term asset upgrade/improvement decisions, salary negotiations, investments, etc. |
Dashboards | Keep track of key metrics in your investments at any time e.g. corporate dashboard, portfolio dashboard, etc. |